COSTS | ||||
---|---|---|---|---|
Purpose of the service covered by the cost | Charged by | Name of the authority, body or person | Amount & currency | |
Administrative application fee | N/A | Association “Our family” | from 1650 tomax 2280 euro, incl. fees stated down without visa fees | |
Administrative processing fee | N/A | Association “Our family” | from 3850 to max 5320 euro, incl fees stated downwithout visa fees | |
Court fees | N/A | Sofia City Court | 25 BGN | |
Visa(s) for PAPs to enter the State of origin | N/A | Canadian and American Embassy | from 100 USD to max 325 USD | |
Specialised professionals | Legal services (e.g., legal advice and representation in the State of origin) | N/A | Lawyer employed by the Association | max 800 EUR and 400 EUR minimumD |
Notary�s fees | OP | Notary officer | from 50 EUR to max 100 EUR | |
Medical services (e.g., health examination for the child) | OP | Greenberg Clinics | 100 USD – 120 USD | |
Psychologists / counselling | N/A | 100 BGN – 200 BGN | ||
Interpreter in the State of origin | OP | Interpreters of the Association | 400 EUR min – 600 EUR max | |
Documentation | Birth certificate(s) of the child | PA | Municipality | min 10 BGN |
Passport from the State of origin | PA | Ministry of Interior | min 10 BGN | |
Legalisation of documents in the State of origin | PA | Ministry of foreign affairs | 15 BGN per document ; 400 – 900 EUR max | |
Translation of documents in the State of origin | OP | Licensed Translation Agency | 100 EUR min – 900 EUR max | |
Other costs charged by an AB of the State of origin (not included in other categories) – remunerations, transport, rent, audit,informing, filing post adoption reports, recording, etc. | AB | Third persons | 4070 EUR – 4500 EUR | |
Emigration / Exit fees for the child (e.g., fee to exit the State) |
CONTRIBUTIONS | |||
---|---|---|---|
Purpose | Charged by | Name of the authority, body or person | Amount[currency] |
Contributions demanded by the State of origin [Please specify for what purpose this money is collected] | N/A | ||
Contributions demanded by an accredited body of the State of origin [Please specify for what purpose this money is collected (e.g. for the care of the child)] | N/A |
TRAVEL REQUIREMENTS | |
---|---|
[Please specify if prospective adoptive parent(s) is / are required to personally travel to the State of origin and the number of compulsory trips12 as well as the minimum number of days which he / she / they are required to stay in the State of origin]. | The parents are required to stay at least 5 days for personal contact with the child during the 1st trip,the number of mandatory trips is 2 |